Beskrivning
AIR DRYER, SPIN-ON
AIR DRYER, SPIN-ON
| Manufacturer Type | Make | Model | Engine-model | Part number |
|---|---|---|---|---|
| TRUCK | DAF | FA65CF.180 | NS133M | 1681575 |
| BUS | VAN HOOL | FA65CF.210 | NS156M | 1527755 |
| GINAF | FA65CF.240 | NS177M | 1821580 | |
| VDL BUS + COACH | FAV65CF.180 | PF183M | ||
| BOVA | FAV65CF.210 | PF212M | ||
| TATRA | 75CF.250 | PF235M | ||
| 75CF.290 | XF250M | |||
| 75CF.320 | XF280M | |||
| 85CF.340 | XF315M | |||
| 85CF.380 | CE136C | |||
| 85CF.430 | CE162C | |||
| CF65.180 | GR165 | |||
| CF65.220 | CE184C | |||
| CF65.250 | GR185 | |||
| CF65.290 | GR210 | |||
| CF75.250 | PF183 | |||
| CF75.310 | PR183S | |||
| CF75.360 | PE228C | |||
| CF85.340 | PR228S | |||
| CF85.360 | PE265C | |||
| CF85.380 | PR265S | |||
| CF85.410 | XE250C | |||
| CF85.430 | MX265 | |||
| CF85.460 | XE280C | |||
| CF85.480 | MX300S | |||
| CF85.510 | XE315C | |||
| CF85.290 | MX340S | |||
| CF85.330 | XE355C | |||
| CF85.370 | MX375S | |||
| CF85.400 | MX11 | |||
| CF85.440 | MX13 | |||
| TX16 ASTRON | MX340 | |||
| TX16 ASTRONEF | PE183C | |||
| TX17 ACRON | BE99C | |||
| TX17 ALTANO | FR103 | |||
| TX17 ASTRON | BE110C | |||
| TX17 ASTRONEF | FR118 | |||
| TX18 ACRON | BE123C | |||
| X2219L | FR136 | |||
| X2220L | FR152 | |||
| TX18 ALTANO | GR184 | |||
| X2221L | GR225 | |||
| TX19 ALTANO | GR220 | |||
| X2222L | MX410S | |||
| X2223L | XE390C | |||
| X2225L | ISBE | |||
| X3232S | PR228 | |||
| X3233S | XE280C1 | |||
| X3238 | MX300 | |||
| X3329 | XE250C1 | |||
| X3331 | PX5 | |||
| X3333 | PR265 | |||
| X3335 | MX375 | |||
| X3338 | MX265S | |||
| X4241S | ||||
| X4243S | ||||
| X4343LS | ||||
| X4245TS | ||||
| X4345TS | ||||
| X4446TS | ||||
| X4449B | ||||
| X5250TS | ||||
| X5350TS | ||||
| X5364T | ||||
| X5376T | ||||
| X5450S | ||||
| X5460B | ||||
| LF45.130 | ||||
| LF45.140 | ||||
| LF45.150 | ||||
| LF45.160 | ||||
| LF45.170 | ||||
| LF45.180 | ||||
| LF45.190 | ||||
| LF45.210 | ||||
| LF45.220 | ||||
| LF45.250 | ||||
| LF45.300 | ||||
| LF55.160 | ||||
| LF55.170 | ||||
| LF55.180 | ||||
| LF55.190 | ||||
| LF55.210 | ||||
| LF55.220 | ||||
| LF55.250 | ||||
| LF55.290 | ||||
| LF55.300 | ||||
| XF105.410 | ||||
| XF105.460 | ||||
| XF105.510 | ||||
| XF105.560 | ||||
| XF106.400 | ||||
| XF106.410 | ||||
| XF106.440 | ||||
| XF106.460 | ||||
| XF106.510 | ||||
| XF95.380 | ||||
| XF95.430 | ||||
| XF95.480 | ||||
| XF95.530 | ||||
| ALE106 | ||||
| ALE120 | ||||
| CLF120 | ||||
| 70-460 | ||||
| 122-380 | ||||
| 122-430 | ||||
| 134-480 | ||||
| 140-460 | ||||
| 140-480 | ||||
| FHD104-365 | ||||
| FHD120-365 | ||||
| FHD127-365 | ||||
| FHD2-122 | ||||
| FHD2-129 | ||||
| FHD2-131 | ||||
| FHD2-139 | ||||
| FHD2-148 | ||||
| FLD104-310 | ||||
| FLD104-365 | ||||
| FLD120-310 | ||||
| FLD120-365 | ||||
| FLD127-310 | ||||
| FLD127-365 | ||||
| LD123-310PE | ||||
| LD123-360PE | ||||
| LD130-310PE | ||||
| LD130-360PE | ||||
| LLD123-310 | ||||
| LLD123-365 | ||||
| LLD130-310 | ||||
| LLD130-365 | ||||
| HD120-340XE | ||||
| HD120-380XE | ||||
| HD122-340XE | ||||
| HD122-380XE | ||||
| HD131-430XE | ||||
| HD139-430XE | ||||
| MHD122-410 | ||||
| MHD131-460 MAGNUM | ||||
| MHD139-460 MAGNUM | ||||
| MHD148-460 MAGNUM | ||||
| DD130-430XE | ||||
| DD130-480XE | ||||
| DD138-430XE | ||||
| DD138-480XE | ||||
| SSD130-460 | ||||
| SSD130-510 | ||||
| SSD138-510 | ||||
| SSD141-460 | ||||
| SSD141-510 | ||||
| FA150 | ||||
| FA180 | ||||
| FA210 | ||||
| FA220 | ||||
| FA250 | ||||
| FA280 | ||||
| FA310 | ||||
| T915 ATLINO | ||||
| T915 ATLON | ||||
| T916 ATLINO | ||||
| T916 ATLON | ||||
| PHOENIX | ||||
| CL915 | ||||
| CL916 | ||||
| T911 | ||||
| T915 | ||||
| T916 | ||||
| TD925 | ||||
| TDX20 ALTANO | ||||
| TDX21 ALTANO | ||||
| TDX25 ASTROMEGA | ||||
| TDX27 ASTROMEGA | ||||
| TL915 | ||||
| TL916 | ||||
| TX11 ALICRON | ||||
| TX15 ACRON | ||||
| TX15 ALICRON | ||||
| TX15 ASTRONEF | ||||
| TX16 ACRON | ||||
| TX16 ALICRON |